
Starting at RM98,900
Starting Price
Specification | ![]() Proton X70 Standard (2025) | ![]() Proton X70 Executive (2025) | ![]() Proton X70 Premium (2025) | ![]() Proton X70 Premium X (2025) |
---|---|---|---|---|
Price | ||||
Peninsular | RM98,900 | RM110,800 | RM123,800 | RM126,800 |
Annual Costs | ||||
Insurance | RM2,850.90 | RM3,160.30 | RM3,498.30 | RM3,576.30 |
Road Tax | RM120 | RM120 | RM120 | RM120 |
Warranty | ||||
Warranty Manufacturer | 5 years / Unlimited km | 5 years / Unlimited km | 5 years / Unlimited km | 5 years / Unlimited km |
Colour | ||||
Exterior |
Dashboard
Black
Seat
Cloth Black
|
Dashboard
Normal Black
Seat
Faux Leather Black
|
Dashboard
Normal Black
Seat
Full Leather Stone Grey
|
Dashboard
Normal Black
Seat
Full Leather Stone Grey
|
Exterior Notes | ||||
Interior |
Armour Silver
Snow White
|
Armour Silver
Jet Grey
Snow White
|
Armour Silver
Jet Grey
Marine Blue
Ruby Red
Snow White
|
Armour Silver
Jet Grey
Marine Blue
Ruby Red
Snow White
|
Interior Notes |
Fill out the form below and our team will get back to you with the best offers and test drive arrangements.