Starting at RM106,800
Starting Price
| Specification | ![]() Proton X90 Lite (2026) | ![]() Proton X90 Prime (2026) | ![]() Proton X90 Prime X (2026) | |
|---|---|---|---|---|
| Price | ||||
| Peninsular | RM106,800 | RM116,800 | RM122,800 | |
| Annual Costs | ||||
| Insurance | RM3,056.30 | RM3,316.30 | RM3,472.30 | |
| Road Tax | RM120 | RM120 | RM120 | |
| Warranty | ||||
| Warranty Manufacturer | 5 years / Unlimited km | 5 years / Unlimited km | 5 years / Unlimited km | |
| Colour | ||||
| Exterior |
Dashboard
Leather-wrapped Black
Seat
Faux Leather Black
|
Dashboard
Leather-wrapped Black
Seat
Faux Leather Black
|
Dashboard
Leather-wrapped Black
Seat
Full Leather Black
| |
| Exterior Notes | ||||
| Interior |
Armour Silver
Jet Grey
Marine Blue
Quartz Black
Snow White
|
Armour Silver
Jet Grey
Marine Blue
Quartz Black
Snow White
|
Armour Silver
Jet Grey
Marine Blue
Quartz Black
Snow White
| |
| Interior Notes | ||||
Fill out the form below and our team will get back to you with the best offers and test drive arrangements.