Starting at RM73,800
Starting Price
| Specification | ![]() Proton S70 1.5T Executive (2024) | ![]() Proton S70 1.5T Premium (2024) | ![]() Proton S70 1.5T Flagship (2024) | ![]() Proton S70 1.5T Flagship X (2024) |
|---|---|---|---|---|
| Price | ||||
| Peninsular | RM73,800 | RM79,800 | RM89,800 | RM94,800 |
| Annual Costs | ||||
| Insurance | RM2,198.30 | RM2,354.30 | RM2,614.30 | RM2,744.30 |
| Road Tax | RM120 | RM120 | RM120 | RM120 |
| Warranty | ||||
| Warranty Manufacturer | 5 years / Unlimited km | 5 years / Unlimited km | 5 years / Unlimited km | 5 years / Unlimited km |
| Colour | ||||
| Exterior |
Dashboard
Normal Black
Seat
Cloth Black
|
Dashboard
Normal Black
Seat
Faux Leather Black
|
Dashboard
Black
Seat
Faux Leather Black
|
Dashboard
Black
Seat
Faux Leather Black
|
| Exterior Notes | ||||
| Interior |
Snow White
Space Grey
|
Armour Silver
Passion Red
Snow White
Space Grey
|
Armour Silve
Marine Blue
Passion Red
Snow White
Space Grey
Teal Bayou Green
|
Armour Silver
Marine Blue
Passion Red
Quartz Black
Snow White
Space Grey
Teal Bayou Green
|
| Interior Notes | ||||
Fill out the form below and our team will get back to you with the best offers and test drive arrangements.