Starting at RM38,990
Starting Price
| Specification | ![]() Proton Saga Standard (2025) | ![]() Proton Saga Executive (2025) | ![]() Proton Saga Premium (2025) | |
|---|---|---|---|---|
| Price | ||||
| Peninsular | RM38,990 | RM44,990 | RM49,990 | |
| Annual Costs | ||||
| Insurance | RM1,293.24 | RM1,449.24 | RM1,579.24 | |
| Road Tax | RM120 | RM120 | RM120 | |
| Warranty | ||||
| Warranty Manufacturer | 5 years / 150,000 km | 5 years / 150,000 km | 5 years / 150,000 km | |
| Colour | ||||
| Exterior |
Dashboard
Normal Black
Seat
Cloth Black
|
Dashboard
Normal Black
Seat
Cloth Black
|
Dashboard
Normal Black
Seat
Faux Leather Black & Grey
| |
| Exterior Notes | ||||
| Interior |
Armour Silver
Deep Marine Blue
Ruby Red
Snow White
Space Grey
|
Armour Silver
Deep Marine Blue
Ruby Red
Snow White
Space Grey
|
Armour Silver
Deep Marine Blue
Ruby Red
Snow White
Space Grey
| |
| Interior Notes | ||||
Fill out the form below and our team will get back to you with the best offers and test drive arrangements.